AIR HANDLING UNITS
VRTH-PB-EC series air handling units combine EC fan technology, high-efficiency heat exchangers and a compact casing for comfort and industrial ventilation applications.
TECHNICAL SPECIFICATIONS
| CAPACITY TABLE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MODEL | VRTH-PB-EC | |||||||||
| 7 | 10 | 10H | 20 | 25 | 25H | 35 | 45 | 60 | ||
| Air Flow | m3/h | 625 | 1.250 | 1.500 | 1.900 | 2.300 | 2.700 | 4.200 | 6.000 | 6.800 |
| Max. Power Consumption | W | 190 | 260 | 540 | 790 | 640 | 2.200 | 2.200 | 2.012 | 2.500 |
| Max. Current | A | 1,46 | 1,70 | 2,40 | 3,76 | 2,90 | 3,80 | 3,72 | 3,34 | 4,30 |
| Supply Voltage | V / Hz / f | 230 V/50 Hz/1 ~ | 380 V/50 Hz/3 ~ | |||||||
| Filter Class | EN 779 | G4/G4 | ||||||||
| Sound Level | dB | 48 | 49 | 51 | 53 | 54 | 55 | 55 | 57 | 59 |
| DIMENSIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MODEL | VRTH-PB-EC | |||||||||
| 7 | 10 | 10H | 20 | 25 | 25H | 35 | 45 | 60 | ||
| L | mm | 1.200 | 1.200 | 1.300 | 1.300 | 1.500 | 1.600 | 1.800 | 1.900 | 2.200 |
| W | mm | 600 | 750 | 750 | 880 | 950 | 950 | 1.150 | 1.250 | 1.350 |
| H | mm | 365 | 365 | 365 | 405 | 435 | 435 | 535 | 635 | 635 |
| H (BP Model) | mm | 465 | 465 | 465 | 535 | 565 | 565 | 685 | 785 | 785 |
| AxB | mm | 200x200 | 250x200 | 250x200 | 250x250 | 300x300 | 300x300 | 350x300 | 400x350 | 500x400 |
| ØD (Opt.) | mm | 200 | 250 | 250 | 300 | 355 | 355 | 400 | 450 | 500 |
| Weight | kg | 85 | 95 | 105 | 120 | 170 | 180 | 195 | 235 | 260 |
REFERENCES